| SL. NO | INFORMATION | DETAILS | ||
| 1 | Name of the School | Dayananda Arya Vidya Public School | ||
| 2 | Affiliation No | 830243 | ||
| 3 | School Code | 41063 | ||
| 4 | Address | Mananthavadi Rd, Industrial Suburb, Vishweshwaranagar, III Stage, Vidyaranyapura, Visveshwara Nagar, Mysuru 570008 | ||
| 5 | Principal’s Name | KAVYA SHREE BASAPPA | ||
| Qualification | P. hD | |||
| 6 | School e mail id | dav_mysore@rediffmail.com | ||
| 7 | Contact Details | 0821 248 8429 | ||
| DOCUMENTS AND INFORMATION | Path | |||
| Sl No | Documents / Information | |||
| 1 | Mandatory Disclosure CBSE SARAS | |||
| 2 | Copies of affiliation / upgradation letter and recent extension of affiliation, if any | https://www.davpublicschoolmysuru.ac.in/wp-content/uploads/2025/12/Extension-of-provisional-affiliation.pdf | ||
| 3 | Copies of Societies / Trust registration/ renewal certificate as applicable | https://www.davpublicschoolmysuru.ac.in/wp-content/uploads/2025/12/Deed-of-amendment-of-trust.pdf | ||
| 4 | Copy of No Objection Certificate issued, if applicable by the state Govt. | https://www.davpublicschoolmysuru.ac.in/wp-content/uploads/2025/12/NOC-certificate.pdf | ||
| 5 | Copies of Recognition Certificate under RTE Act, 2009 and its renewal, if applicable | |||
| 6 | Copy of Valid Building Safety Certificate as per the National Building Code | https://www.davpublicschoolmysuru.ac.in/wp-content/uploads/2025/12/NOC-certificate-1.pdf | ||
| 7 | Copy of valid Fire Safety Certificate issued by the Competent Authority | https://www.davpublicschoolmysuru.ac.in/wp-content/uploads/2025/12/Renewal-of-Fire-Safety-Compliance-certificate.pdf | ||
| 8 | Copy of the DEO Certificate submitted by the school for affiliation/ upgradation/extension of affiliation or self-certification by school | |||
| 9 | Copies of valid Water, Health and Sanitation Certificates | https://www.davpublicschoolmysuru.ac.in/wp-content/uploads/2025/12/WATER-CONDITION-CERTIFICATE.pdf | ||
| 10 | Self Certification Affiliation/Upgradation/Extension of Affiliation | https://www.davpublicschoolmysuru.ac.in/wp-content/uploads/2025/12/Extension-of-provisional-affiliation.pdf | ||
| RESULT AND ACADEMICS | ||||
| S. No | INFORMATION | Path | ||
| 1 | Last three-year result of the Board Examinations as per applicability | 2022 – 23 – 100 % 2023 – 24 – 97.95 % 2024 – 25 – 100 % |
||
| 2 | RESULTS OF CLASS X: – Annual Report 2024 – 25 | 100 % | ||
